3 Day Cruise
 |
 |
 |
3 Day Cruise
| Ship: Aquamarine & Aegean Pearl |
| Day | Port | Arrive | Depart |
| Friday | Piraeus | - | 1100 |
| Friday | Mykonos | 1800 | 2300 |
| Saturday | Kusadasi | 0700 | 1200 |
| Saturday | Patmos | 1600 | 2100 |
| Sunday | Heraklion | 0700 | 1130 |
| Sunday | Santorini | 1630 | 2100 |
| Monday | Piraeus | 0700 | - |
|
 |
 |
 |
|
 |
| 3 Day Cruise Departure |
| Mar | 18, 25 |
| Apr | 01, 08, 15, 22*, 29 |
| May | 06, 13, 20, 27 |
| Jun | 03, 10, 17, 24 |
| Jul | 01, 08, 15, 22, 29 |
| Aug | 05, 12, 19, 26 |
| Sep | 02, 09, 16, 23, 30 |
| Oct | 07, 14, 21, 28 |
| Nov | 04 |
| * Easter Cruise |
|
 |
|
 |
 |
 |
Pricelist
| Cruise Cabin Category* | 3 Day |
| Economy | Standard | Peak |
| IA | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 352 | 368 | 377 |
| IB | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 382 | 400 | 408 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 400 | 414 | 424 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 424 | 440 | 449 |
| XA | Outside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 428 | 443 | 453 |
| XB | Outside Standard Stateroom, 2 lower beds, bathroom with shower | 443 | 459 | 469 |
| XC | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 493 | 530 | 566 |
| XD | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 503 | 561 | 598 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 516 | 572 | 622 |
| XF | Outside Premium Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 546 | 602 | 653 |
| SJ | Junior Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 676 | 733 | 782 |
| S | Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 716 | 773 | 824 |
| 3/4 adult in the same cabin with two full paying adults | 267 | 283 | 292 |
| 3/4 child in the same cabin with two full paying adults (2-16 years) | Free | Free | Free |
| Port charges | 81 | 81 | 81 |
prices are in CAD per person based on double occupancy
|
 |
 |
 |
|
 |
 |
 |
Cruise Seasonalities
| Economy Season | Standard Season | Peak Season |
| 14 March - 30 April inclusive | 01 May - 30 June inclusive | 12 September - 18 October inclusive |
| 01 - 31 July | 01 - 31 August inclusive | |
| 01 - 11 September inclusive | | |
|
 |
 |
 |
4 Day Cruise
 |
 |
 |
4 Day Cruise
| Ship: Aquamarine & Aegean Pearl |
| Day | Port | Arrive | Depart |
| Monday | Piraeus | - | 1100 |
| Monday | Mykonos | 1800 | 2300 |
| Tuesday | Kusadasi | 700 | 1200 |
| Tuesday | Patmos | 1600 | 2100 |
| Wednesday | Rhodes | 700 | 1800 |
| Thursday | Heraklion | 700 | 1130 |
| Thusday | Santorini | 1630 | 2100 |
| Friday | Piraeus | 700 | - |
|
 |
 |
 |
|
 |
| 4 Day Cruise Departure |
| Mar | 14, 21, 28 |
| Apr | 04, 11, 18, 25 |
| May | 02, 09, 16, 23, 30 |
| Jun | 06, 13, 20, 27 |
| Jul | 04, 11, 18, 25 |
| Aug | 01, 08, 15, 22, 29 |
| Sep | 05, 12, 19, 26 |
| Oct | 03, 10, 17, 24, 31 |
| Nov | 07 |
|
 |
|
 |
 |
 |
Pricelist
| Cruise Cabin Category* | 4 Day |
| Economy | Standard | Peak |
| IA | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 539 | 548 | 564 |
| IB | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 579 | 588 | 604 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 601 | 611 | 625 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 625 | 635 | 651 |
| XA | Outside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 638 | 647 | 663 |
| XB | Outside Standard Stateroom, 2 lower beds, bathroom with shower | 654 | 663 | 679 |
| XC | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 709 | 786 | 840 |
| XD | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 756 | 834 | 891 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 763 | 886 | 967 |
| XF | Outside Premium Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 794 | 916 | 999 |
| JS | Junior Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 959 | 1149 | 1231 |
| S | Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 993 | 1186 | 1266 |
| 3/4 adult in the same cabin with two full paying adults | 411 | 420 | 436 |
| 3/4 child in the same cabin with two full paying adults (2-16 years) | Free | Free | Free |
| Port charges | 126 | 126 | 126 |
prices are in CAD per person based on double occupancy
|
 |
 |
 |
|
 |
 |
 |
Cruise Seasonalities
| Economy Season | Standard Season | Peak Season |
| 14 March - 30 April inclusive | 01 May - 30 June inclusive | 12 September - 18 October inclusive |
| 01 - 31 July | 01 - 31 August inclusive | |
| 01 - 11 September inclusive | | |
|
 |
 |
 |
7 Day Cruise
 |
 |
 |
7 Day Cruise
| Ship: Cristal |
| Day | Port | Arrive | Depart |
| Friday | Piraeus | - 1800 |
| Saturday | Istanbul | 1600 | - |
| Sunday | Istanbul | - | 1900 |
| Monday | Mykonos | 1500 | 2359 |
| Tuesday | Patmos | 0700 | 1030 |
| Tuesday | Kusadasi | 1430 | 2030 |
| Wednesday | Rhodes | 0700 | 1800 |
| Thursday | Ag Nikolaos | 0700 | 1130 |
| Thursday | Santorini | 1700 | 2100 |
| Friday | Piraeus | 0600 | - |
|
 |
 |
 |
 |
 |
 |
7 Day Cruise
| Ship: Cristal |
| Day | Port | Arrive | Depart |
| Friday | Piraeus | - | 1100 |
| Saturday | Istanbul | 1000 | 2000 |
| Sunday | Mykonos | 1500 | 2130 |
| Monday | At Sea | - | - |
| Tuesday | Ashdod | 0700 | 2000 |
| Wednesday | Port Said** | 0530 | 0700 |
| Wednesday | Alexandria | 1830 | 1945 |
| Thursday | Ag Nikolaos | 1700 | 2030 |
| Friday | Piraeus | 0900 | - |
| ** Disembarkation only - Embarkation from Alexandria |
|
 |
 |
 |
|
 |
| Greece & Turkey
Cruise Departure |
| Apr | 01, 15, 29 |
| May | 13. 27 |
| Jun | 10. 24 |
| Jul | 08, 22 |
| Aug | 05, 19 |
| Sep | 02, 16, 30 |
| Oct | 14, 28 |
|
 |
 |
| 3 Continents & Istanbul Departure |
| Apr | 08, 22* |
| May | 06, 20 |
| Jun | 03, 17 |
| Jul | 01, 15, 29 |
| Aug | 12. 26 |
| Sep | 09, 23 |
| Oct | 07, 21 |
| *Easter Cruise |
|
 |
|
 |
 |
 |
Pricelist
| Cruise Cabin Category* | 7 Day |
| Economy | Standard | Peak |
| IA | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1049 | 1111 | 1143 |
| IB | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1065 | 1183 | 1236 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1111 | 1292 | 1337 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1136 | 1307 | 1354 |
| XA | Outside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1177 | 1348 | 1410 |
| XB | Outside Standard Stateroom, 2 lower beds, bathroom with shower | 1223 | 1517 | 1564 |
| XC | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 1315 | 1619 | 1712 |
| XD | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 1367 | 1712 | 1795 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom w/ shower | 1430 | 1827 | 1895 |
| XF | Outside Premium Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 1525 | 1969 | 2051 |
| JS | Junior Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 1673 | 2112 | 2182 |
| S | Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 1810 | 2287 | 2399 |
| 3/4 adult in the same cabin with two full paying adults | 788 | 835 | 860 |
| 3/4 child in the same cabin with two full paying adults (2-16 years) | Free | Free | Free |
| Port charges | 255 | 255 | 255 |
prices are in CAD per person based on double occupancy
|
 |
 |
 |
|
 |
 |
 |
Cruise Seasonalities
| Economy Season | Standard Season | Peak Season |
| 14 March - 30 April inclusive | 01 May - 30 June inclusive | 12 September - 18 October inclusive |
| 01 - 31 July | 01 - 31 August inclusive | |
| 01 - 11 September inclusive | | |
|
 |
 |
 |
|
|